Rolling Averages 2010/11
  JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL
Cows in herd 32 32 32 32 32 31 31 30 30 30 30 30 30
Calvings % herd 104 104 97 97 95 80 92 93 96 104 111 110 110
Milk sales/cow 9,025 9,067 9,101 9,153 9,243 9,248 9,100 8,973 8,978 9,109 9,175 9,227 9,263
Milk yield/cow 9,695 9,726 9,658 9,702 9,819 9,808 9,639 9,545 9,517 9,588 9,652 9,717 9,743
Milk sold % 93.1 93.2 94.2 94.3 94.1 94.3 94.4 94.0 94.3 95.0 95.1 95.0 95.1
Milk from forage (litres/cow) 2,665 2,721 2,778 2,766 2,753 2,616 2,653 2,729 2,672 2,588 2,464 2,396 2,517
Milk solids (kg) 695 696 691 696 706 707 695 687 682 687 690 694 696
Concs/cow (kg) 3,163 3,152 3,096 3,121 3,180 3,236 3,143 3,067 3,080 3,150 3,234 3,294 3,252
Concs/litre (kg/l) 0.33 0.32 0.32 0.32 0.32 0.33 0.33 0.32 0.32 0.33 0.34 0.34 0.33
M.O.C./cow (£) 1,665 1,695 1,707 1,728 1,753 1,723 1,689 1,723 1,778 1,778 1,772 1,775 1,808
M.O.C./litre (p) 17.18 17.43 17.68 17.81 17.85 17.57 17.53 18.05 18.68 18.54 18.36 18.27 18.56
Price/litre (p) 23.96 24.18 24.37 24.56 24.66 24.53 24.42 24.87 25.50 25.56 25.52 25.52 25.69
Cost/tonne concs (£) 208 208 209 210 210 211 212 212 211 213 214 214 214
Weighted average butterfat (%) 4.07 4.06 4.06 4.07 4.08 4.08 4.08 4.07 4.05 4.05 4.04 4.04 4.05
Weighted average protein (%) 3.09 3.09 3.09 3.10 3.11 3.12 3.12 3.12 3.12 3.11 3.11 3.10 3.09
Weighted average SCC (' 000) 54 55 53 53 53 53 52 51 51 50 50 53 55
Weighted average bactoscan (' 000) 26 26 27 27 26 26 26 23 23 23 24 23 25
                         
Replacement Rate (%) 34.6 37.7 43.8 37.6 28.4 16.0 22.9 23.2 26.6 26.7 26.9 26.7 26.6